|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10086 | ||
2 | ![]() | I10082 | ||
3 | ![]() | I10089 | ||
4 | ![]() | I10083 | ||
5 | ![]() | I2866 | b. 2 Apr 1873 | Lewis County, West Virginia ![]() |
6 | ![]() | I10085 | ||
7 | ![]() | I10084 | ||
8 | ![]() | I10090 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.