|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12928 | b. 3 Oct 1950 | |
2 | ![]() | I21356 | b. 1832 | |
3 | ![]() | I17661 | ||
4 | ![]() | I12587 | b. 18 Sep 1917 | |
5 | ![]() | I4691 | b. 2 Dec 1851 | |
6 | ![]() | I21160 | ||
7 | ![]() | I4693 | b. 4 Jan 1890 | Rossville, Shawnee County, Kansas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.