|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I29279 | ||
2 | ![]() | I29275 | ||
3 | ![]() | I29277 | ||
4 | ![]() | I29278 | ||
5 | ![]() | I4398 | b. 8 Dec 1984 | Wamego, Pottawatomie County, Kansas ![]() |
6 | ![]() | I21225 | ||
7 | ![]() | I21224 | ||
8 | ![]() | I21222 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.