|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18468 | ||
2 | ![]() | I18474 | ||
3 | ![]() | I18471 | ||
4 | ![]() | I4462 | b. 11 Oct 1943 | Paxico, Wabaunsee County, Kansas ![]() |
5 | ![]() | I18472 | ||
6 | ![]() | I18465 | ||
7 | ![]() | I18469 | ||
8 | ![]() | I18473 | ||
9 | ![]() | I2426 | ||
10 | ![]() | I7775 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.