|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4740 | b. 1882 | |
2 | ![]() | I22688 | ||
3 | ![]() | I4741 | b. 21 Apr 1872 | St. Clere, Pottawatomie County, Kansas ![]() |
4 | ![]() | I22689 | b. 14 Jun 1919 | |
5 | ![]() | I17542 | ||
6 | ![]() | I17540 | b. 22 Feb 1844 | |
7 | ![]() | I17539 | b. 10 May 1838 | |
8 | ![]() | I4743 | b. 10 Jan 1885 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.