|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19023 | ||
2 | ![]() | I19026 | ||
3 | ![]() | I19022 | ||
4 | ![]() | I19029 | ||
5 | ![]() | I19020 | ||
6 | ![]() | I19028 | ||
7 | ![]() | I19021 | ||
8 | ![]() | I4808 | b. 3 Aug 1904 | Moonlight, Dickinson County, Kansas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.