|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I22929 | ||
2 | ![]() | I4886 | b. 25 Feb 1882 | Florence, Marion County, Kansas ![]() |
3 | ![]() | I4887 | b. 31 May 1937 | Lawrence, Douglas County, Kansas ![]() |
4 | ![]() | I22933 | ||
5 | ![]() | I4888 | b. 23 Jan 1853 | |
6 | ![]() | I22930 | ||
7 | ![]() | I4889 | b. 1877 | |
8 | ![]() | I22935 | ||
9 | ![]() | I22934 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.