|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18905 | b. 20 Apr 1863 | |
2 | ![]() | I17851 | ||
3 | ![]() | I1942 | b. 11 Oct 1918 | |
4 | ![]() | I1946 | ||
5 | ![]() | I1941 | b. 28 Jun 1888 | |
6 | ![]() | I4899 | b. 5 Apr 1864 | |
7 | ![]() | I7242 | b. 19 Nov 1960 | Boulder, Boulder County, Colorado ![]() |
8 | ![]() | I1944 | ||
9 | ![]() | I1945 | ||
10 | ![]() | I1943 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.