|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4900 | b. 13 Dec 1933 | Eskridge, Wabaunsee County, Kansas ![]() |
2 | ![]() | I18899 | ||
3 | ![]() | I12835 | b. 10 Feb 1923 | |
4 | ![]() | I18900 | ||
5 | ![]() | I4901 | b. 11 Mar 1948 | |
6 | ![]() | I18895 | ||
7 | ![]() | I12836 | b. 11 Mar 1948 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.