|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I23347 | ||
2 | ![]() | I23348 | ||
3 | ![]() | I5161 | b. 1882 | |
4 | ![]() | I23345 | b. 1908 | |
5 | ![]() | I29503 | ||
6 | ![]() | I29504 | ||
7 | ![]() | I29505 | ||
8 | ![]() | I23346 | ||
9 | ![]() | I23352 | ||
10 | ![]() | I5162 | b. 24 Oct 1876 | Rossville, Shawnee County, Kansas ![]() |
11 | ![]() | I23351 | b. 4 Sep 1874 | |
12 | ![]() | I5163 | b. 4 Apr 1843 | England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.