|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19210 | ||
2 | ![]() | I19207 | ||
3 | ![]() | I19203 | ||
4 | ![]() | I19212 | ||
5 | ![]() | I5221 | b. 2 Jan 1930 | Williamstown, Jefferson County, Kansas ![]() |
6 | ![]() | I19213 | ||
7 | ![]() | I19208 | ||
8 | ![]() | I19214 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.