|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I11561 | ||
2 | ![]() | I7962 | ||
3 | ![]() | I11562 | ||
4 | ![]() | I18256 | ||
5 | ![]() | I11560 | ||
6 | ![]() | I12484 | b. 5 Jan 1939 | |
7 | ![]() | I7963 | ||
8 | ![]() | I23895 | b. 6 Oct 1922 | Kansas ![]() |
9 | ![]() | I15025 | ||
10 | ![]() | I11563 | ||
11 | ![]() | I5897 | b. 5 Jun 1928 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.